LIST OF IMPORTANT MEDICINAL PLANTS AND THEIR USES
| |||||
NB: (Fam - Family, T - Tree, H - Herb, C - Climber, S- shrub)
| |||||
| Plant | Common name / Maturity period | Botanical Name or Family | Parts Used | Average Price( Rs. / Kg ) | Medicinal Use |
![]() | Amla ( T )After 4th year | Emblica officinalis Fam - euphorbiaceac | Fruit | Rs 15 - 45/kg | Vitamin - C, Cough , Diabetes, cold, Laxativ, hyper acidity. |
![]() | Ashok ( T )10 years onward | Saraca Asoca Fam : Caesalpinanceac | Bark Flower | Dry Bark Rs 125/kg | Menstrual Pain, uterine, disorder, Deiabetes. |
![]() | Aswagandha ( H ), One year | Withania Somnifera Fam: Solanaccac | Root, Leafs | Rs 140/ Kg | Restorative Tonic, stress, nerves disorder, aphrodiasiac. |
![]() | Bael / Bilva (T)After 4-5 year | Aegle marmelous Fam: Rutaccac | Fruit, Bark | Fruit - Rs 125 / kg Pulp - Rs 60 / Kg | Diarrrhoea, Dysentry, Constipation. |
![]() | Bhumi Amla ( H), with in one year | Phyllanthous amarus Fam : euphorbiaccac | Whole Plant | Rs 40 / Kg | Aenimic, jaundice, Dropsy. |
![]() | Brahmi ( H ) Indian penny worth/one year | Bacopa,Monnieri Fam: Scrophulariaccac | Whole plant | Rs 20 per kg | Nervous, Memory enhancer,mental disorder. |
![]() | Chiraita ( high altituted) with in one year ( H ) | Swertia Chiraita Fam : Gentianaccac | Whole Plant | Rs 300-350 / per kg | Skin Desease, Burning, censation, fever. |
![]() | Gudmar / madhunasini, after Four year ( C ) | Gymnema Sylvestre Fam: Asclepiadaccac | Leaves | Rs 50 -75 per kg | Diabetes, hydrocil, Asthama. |
![]() | Guggul ( T)after 8 years | Commiphora Wightii Fam: burseraccac | Gum rasine | Rs 80 - 100 per kg | Rheuma tised, arthritis, paralysis, laxative. |
![]() | Guluchi / Giloe ( C )With in one year | Tinospora CordifoliaFam | Stem | Rs 20 - 25 per kg | Gout, Pile, general debility, fever, Jaundice. |
![]() | Calihari / panchanguliaGlori Lily Five years | Gloriosa superba Fam: Liliaccac | Seed, tuber | Rs 60 | Skin Desease, Labour pain, Abortion, General debility. |
![]() | Kalmegh/ Bhui neem ( H ) with in one year | Andrographis PaniculataFam : scanthaccac | Whole Plant | Rs 12 - 20 | Fever, weekness, release of gas. |
![]() | Long peeper / Pippali ( C ) after two to three years | Peeper longum Fam : Piperaccac | Fruit, Root | Rs 100 - 150 per kg Root - 150 per kg | Appetizer, enlarged spleen , Bronchities, Cold, antidote. |
![]() | Makoi ( H )Kakamachi/ With in one year | Solanum nigrum Fam: Solanaccac | Fruit/whole plant | Rs 40 per kg Seed - 200 per kg | Dropsy, General debility,Diuretic, anti dysenteric. |
![]() | Pashan Bheda / Pathar Chur ( H )One year | Coleus barbatus Fam : Lamiaccac | Root | Rs 40-50 per kg | Kidny stone, Calculus. |
![]() | Sandal Wood ( T )Thirty years onward | Santalum Album Fam: santalinaccac | Heart wood , oil | Rs 350 per kg | Skin disorder, Burning, sensation, Jaundice, Cough. |
![]() | Sarpa Gandha ( H )After 2 year | Ranwolfia Serpentina Fam: apocynaccac | Root | Root - Rs 60 per kg Seed - Rs 300 per kg | Hyper tension, insomnia. |
![]() | Satavari ( C )After 2-3 year | Asparagus Racemosus Family: liliaccac | Tuber, root | Rs 20 -50 per kg | Enhance lactation, general weekness, fatigue, cough. |
![]() | Senna ( S )With in 1 year | Casia augustifolia Fam: Liliaceae | Dry Tubers | Rs 500/kg seed Rs1200/kg dry | Rheumatism, general debility tonic, aphrodisiac. |
![]() | Tulsi (perennial) Each 3 months | Ocimum sanclum Fam: Lamiaccac | Leaves/Seed | Leaves Rs 10/kg | Cough, Cold, bronchitis,expectorand. |
![]() | Vai Vidanka ( C ), 2nd year onward | Embelia Ribes Fam: Myrsinaccac | Root, Fruit, Leaves | Rs 40-50 per kg | Skin disease, Snake Bite, Helminthiasis. |
![]() | Pippermint ( h) Perennial | Mentha pipertia Fam:Lamiaccac | Leaves, Flower, Oil | - | Digestive, Pain killer. |
![]() | Henna/Mehdi ( S ) 1/25 years | Lawsennia iermis Fam: lytharaceae | Leaf,Flower, Seed | L - 50 /kgPowder-Rs75 perkg | Burning, Steam, Anti Imflamatary. |
![]() | Gritkumari ( H) 2nd-5th yr | Aloe Verra Fam: Liliaceae | Leaves | Fresh L- Rs 5 kgJuice 90 Per Kg | Laxative, Wound healing, Skin burns & care,Ulcer. |
![]() | Sada Bahar ( H ) Periwinkle/Nyantara | Vincea rosea/ catharanthusRoseus Fam :apocyanace | Whole Plant | R-Rs50 per kgL- Rs 25S- Rs 10 kg | Leaukamia, Hypotensiv, Antispasmodic , Atidot. |
![]() | Vringraj ( H ) | Eclipta alba Fam: Compositae | Seed/whole | Powder-Rs 60/kg | Anti-inflamatory, Digestive, hairtonic. |
![]() | Swet chitrak Perennial ( h ) | Plumbago Zeylanica Fam: Plumbaginaceae | Root, Rootbar | - | Appetiser, Antibacterial, Aticacer. |
![]() | Rakta Chitrak ( H ) | Plumbago Indica Fam : plumbaginaceae | Root, Root bar | - | Indyspeipsia, colic, imflammation, cough. |
![]() | Kochila ( T )15 yrs | Strychinos nuxvomica Fam: loganiaceae | Seed | - | Nervous, Paralysis, healing wound. |
![]() | Harida ( T ) | Terminalia Chebula Fam: Combretaceae | Seed | Rs. 80 per K Powder | Trifala, wound ulcer, leprosy, inflammation, Cough. |
![]() | Bahada (T) | TerminaliaBellerica Fam:comretaceae | Seed, Bark | Fruit - Rs 20/k Powder- Rs 100/k | Cough, Insomnia, Dropsy, Vomiting, Ulcer, Trifala. |
![]() | Gokhur ( H ) CrawlingPuncture Vine/1 yr | Tribulus Terrestris Fam: Lygophyllaceae | Whole Plant | Plant-Rs 10/K Fruit -Rs 15/k | Sweet cooling, Aphrodisiac, appetizer, Digestive, Urinary. |
![]() | Neem ( T ) | Azardirchata - indica Fam : Mahaceae | Rhizome | Rs 45/k | Sdedative, analgesic, epilepsy, hypertensive. |
![]() | Anantamool/sariva ( S )Indian Sarap sarilla | Hemibi smus Indicus Fam: Asclepiadaceae | Root/ Leaf | Rs 45/k root Rs 90/kPowder | Appetiser, Carminative, aphrodisiac, Astringent. |
![]() | Bach ( H ) Sweet Flag/1 yr | Acorus Calamus Fam : araceae | Rhizome | Rs 45/K | Sdedative, analgesic, tpilepsy, hypertensive. |
![]() | Vasa ( S ) | Adhatoda vesica Fam : Sacanthaceae | Whole Plant | Leaf - Rs 25/ k | Antispasmodic, respiratory, Stimulant. |
![]() | Nageswar ( T ) Nag Champa | Mesua Ferrea Fam : Guttiferae | Bark, Leaf, Flower | Flower - Rs 120/k Powder Rs 175/k | Asthma, Skin, Burning, Vomiting, Dysentry, Piles. |
![]() | Benachar ( S ) Khus/khus | Vetiveria Ziziinoides Fam : Toaceae / Graminae | Root | Flower - Rs 120/k Powder Rs 175/k | Hyperdisia, Burning, ulcer, Skin, Vomiting. |
![]() | Mandukparni ( H ) Indianpennywort | Centella asiatica Fam : Umdelliferae | Whole plant | - | Antiinflamatory, Jundice, Diuretic, Diarrhoea. |
![]() | Kaincha/CreeperBaidanka | Mucuna Truriens Fam : Fabaceae | Root, Hair, Seed, Leaf | - | Nervous, Disorder, Constipation, Nephroaphy, Strangury, Dropsy. |
![]() | Dalchini Perenial Shrub | Cinnamomum Zeylanicum Fam : Lauraceae | Bark, Oil | - | Bronchitis, Asthma, Cardiac, Disorder, Fever. |
![]() | Kurai ( S ) | Holorheena antidysentrica Fam:apocyaceaceae | Bark, Seed | - | Scabies, Antipyretic, Amoibic dysentery. |
![]() | Kantakari / AkrantiPerennial ( H ) | Solanum Xanthocarpum Fam : Solanaceae | Whole Plant, Fruit, Seed | - | Diuretic, Antiinflamatory, Appetiser, Stomachic. |











































0 Comments